Property Information
Great location in Frenship ISD, for under 100,000! 3/2/2 with cozy living, fireplace updated with interior paint, nice kitchen/dining and priced to sell.
| Style: | Single Family Home | MLS#: | 9984273 |
| Bed(s): | 3 | Bath(s): | 2 Full |
| SQ Feet: | 1333 | Garage: | 2 |
| Acre: | N/A | Story(s): | 1 Story |
| Year: | 1984 | Pool: | No |
| Basement: | No | Golf Course: | No |
| Property View: | | Water Front: | |
| School District: | | Elementary School: | Frenship |
| Jr. High School: | Frenship | High School: | Frenship |
Additional Information
- Living Room: 16x14
- Master Bedroom: 14x13
- Kitchen: 10x10
- 2nd Bedroom: 12x11
- Eating Area: 10x10
- 3rd Bedroom: 12x11